Digital Projection – Award Winning Technology
Recent Awards
Digital Projection’s groundbreaking projection research and development has garnered the admiration of industry professionals around the world. This has earned the company many awards, including two Emmy® Awards for Outstanding Achievement in Engineering Development by the Academy of Television Arts and Sciences. Digital Projection remains the first and only projector manufacturer to win the coveted award.
Full List of Awards
Year Awarded | Award | Category | Product / Installation |
---|---|---|---|
2022 | Projector Central | Best of Show | E-Vision 4000 4K-UHD |
2021 | Mondo DR | Bar & Restaurant Installation | Soul of Mexico / E-Vision LASER 8500 |
2020 | inAVate Awards | Best Marketing Campaign | Satellite MLS |
2020 | Projector Central | Best of Show | Satellite MLS |
2020 | NCSA | Trailblazing Innovation | INSIGHT 4K HFR 360 |
2019 | inAVate Awards | Technology for Large Venue | INSIGHT Laser 8K |
2019 | Systems Contractor News | Product of the Year | INSIGHT 4K HFR 360 |
2019 | AV Awards | Collaboration Technology of the Year | INSIGHT 4K HFR 360 |
2019 | Projector Central | InfoComm Best of Show | INSIGHT 4K HFR 360 |
2019 | Commercial Integrator | Large Venue Projectors | INSIGHT 4K HFR 360 |
2019 | rAVe | ISE Best of Show | INSIGHT Laser 8K |
2019 | NCSA | Excellence in Product Innovation | INSIGHT Laser 8K |
2019 | CE Pro / Commercial Integrator | Ttop New Technology – Commercial – Projectors – Large Venue Projectors | INSIGHT Laser 8K |
2019 | Religious Product News | Hot Products of the Year | M-Vision Laser 21000 |
2018 | inAVate Awards | Technology for Group Presentation | INSIGHT Laser 4K |
2018 | Prolight+Sound International Press Award | PIPA 2018 Award- Best Video | INSIGHT Laser 8K |
2018 | Systems Contractor News | Best Product of the Year | INSIGHT Laser 8K |
2018 | rAVe Best of InfoComm Awards | Best new Rental/Staging Product | INSIGHT Laser 8K |
2018 | Church Production | Top 5 Products for Churches | M-Vision Laser 21000 |
2018 | Commercial Integrator Best of InfoComm | Large Venue Projector | INSIGHT Laser 8K |
2017 | rAVE Best of InfoComm Award | Large Venue Projector | INSIGHT Dual Laser 4K |
2017 | Newbay Media Rental & Staging Product Awards | Best Video Projection Product (High Lumen) | INSIGHT Dual Laser 4K |
2016 | AV Awards | Projector of the Year | INSIGHT Laser 4K |
2016 | AV Awards | Projector of the year > 5000 lumens | INSIGHT Laser 4K |
2016 | Sound & Video Contractor | InfoComm Best of Show | E-Vision Laser 8500 |
2016 | AV Technology | InfoComm Best of Show Awards | E-Vision Laser 8500 |
2016 | NewBay Media’s Rental & Staging Systems | Best Video Projection Product/10K Lumen or less | E-Vision Laser 8500 |
2016 | Share Faith Magazine | Best Projectors for Churches | |
2015 | Residential Systems / TWICE | Best of Show Awards, CEDA | INSIGHT 4K Dual LED |
2015 | CEDIA | Best New Product | INSIGHT 4K Dual LED |
2015 | AV Technology | Best of Show – InfoComm | INSIGHT 4K Laser |
2015 | Sound & Video Contractor | Best of Show – InfoComm | INSIGHT 4K Laser |
2015 | Systems Contractor News | Most Innovative Video Display (Projection) | HIGHlite Laser |
2015 | Commercial Integrator | InfoComm 2015 Best Award – Large Venue Projectors | INSIGHT 4K Laser |
2015 | rAVe – People’s Choice Awards | Favorite Rental Product | TITAN Projector |
2014 | CE Pro Magazine | 12 Best products of the year | INSIGHT LED |
2014 | AV Awards | Specialist Projector of the year > 5000 lumens | HIGHlite Laser |
2014 | WFX – New Tech Award | Best Installation Projector | HIGHlite Laser WUXGA 3D |
2014 | CE Pro | Best Projector / CEDIA Expo | INSIGHT Laser 4K |
2014 | CEDIA | Best New Product | INSIGHT Laser 4K |
2014 | rAVe – Best of InfoComm Award | Best HIgh End Fixed Install Projector | INSIGHT Laser 4K |
2014 | Rental & Staging Systems | Best Video Projection Product | HIGHlite Laser WUXGA 3D |
2014 | Commercial Integrator – InfoComm 2014 Best Award | Large Venue Projectors | HIGHlite Laser WUXGA 3D |
2014 | rAVe – Reader’s Choice Award | Favorite Manufacturer Social Media Presence | |
2013 | Azione Unlimited | Outstanding Dealer Support | |
2013 | Technology Integrator – EXCITE Award | Excellence in Custom Installation Technologies & Products | TITAN 1080P LED |
2013 | Commercial Integrator – InfoComm 2013 Best Award | Large Venue Projectors | TITAN Super Quad 2000 |
2012 | Rental & Staging Systems | Best Video Projection Product – 6,000 – 10,000 Lumens | E-Vision WUXGA 8000 |
2011 | Commercial Integrator | Best Video Projector | Titan Super Quad 2000 |
2011 | Custom Retailer EXCITE Award | Excellence in Custom Installation Technologies & Products | dVision 35-1080p 3D Projector |
2011 | Rental & Staging Systems – Presented at InfoComm | Best Video Projection Product, 10K lumen range | TITAN WUXGA Dual 3D Projector |
2011 | CE Pro | Best Projector | dViision 35-1080p 3D |
2010 | Custom Retailer – EXC!TE Award | Excellence in Custom Installation Technologies & Products | M-Vision Cine LED |
2009 | AV Awards | Digital Signage Product of the Year | XTP HD 300 |
2009 | CEDIA-Electronic Lifestyles-Custom Retailer | Best New Product | TITAN 1080p Dual 3D |
2009 | Custom Retailer – EXC!TE Award | Excellence in Custom Installation Technologies & Products | TITAN Reference 1080p-3D |
2008 | Custom Retailer – EXC!TE Award | Excellence in Custom Installation Technologies & Products | TITAN Reference 1080p-3D |
2008 | Rental & Staging Systems – Presented at InfoComm | Best Video Projection Prodcut – High Lumen | TITAN sx+ 500 DLP Projector |
2007 | Custom Retailer – EXC!TE Award | Excellence in Custom Installation Technologies & Products | iVision 30-1080p Projector |
2001 | Electronic House | Product of the Year | HIGHlite 5100gv Projector |
1999 | Presentations – Standing Ovation Award | Large Venue Projector | LIGHTNING 10sx |
1999 | Showeast Sponsors Award | Outstanding Support of Showeast | |
1998 | Academy of Television Arts and Sciences – EMMY AWARD | Outstanding Achievement in Engineering Development | Power Displays Video Projector |
Recent Case Studies
The spectacular water and light show runs every weekend from 15th October to 25th December at Odaiba Marine Park, in the Tokyo Bay area, where many of the Olympic events were held.
The event organisers needed projectors with the highest possible brightness to prevent the image being washed out by other light sources during the show. This was the main reason they relied on four Digital Projection TITAN lasers with an output of 37,000 lumens to light up two water screens and the beach.
Dole, the hometown of the father of microbiology, Louis Pasteur, celebrated the bicentenary of his birth with a two-month video-mapping extravaganza powered by Digital Projection.
Mapping Pasteur, which ran from 9 July to 21 August 2022, transformed the facade of the 17th-century Hôtel-Dieu de Dole, in Jura in eastern France, with an impressive audiovisual experience that combined visual spectacle with narrative drama to tell the life story of Dole’s most famous son.