The Titan Laser 37000 delivers up to 37,000 (WUXGA) or up to 31,000 (4K-UHD) Lumens from a relatively compact chassis, making it the ideal projector for the most demanding of large-venue applications. Where bright, pin sharp images are required there should be no compromise.
This class-leading 3-Chip DLP projector utilises the very latest in connectivity, including DisplayPort, HDMI 2.0 and HDBaseT. The advanced electronics also bring HDR processing to the large venue class of projectors, and features such as Constant Brightness Control and DMX Art-Net compatibility make it the idea solution for high profile events and fixed installations.
As would be expected for a projector in this class, the TITAN Laser comes with features such as Non-linear Warp, Geometry Correction, Edge Blending, Picture in Picture and much more as standard.
Users of the TITAN Laser in live environments will also benefit from the real time clock for on/off automation; email alerts and PC based central control software. An optional lens adaptor allows a variety of non-Digital Projection lenses to be used with the TITAN, thus overcoming the penalty of investment in new glass when upgrading to the latest projection technology
Key Features
- Up to 37,000 Lumens
- 4K-UHD & WUXGA Resolution
- 18,000:1 Contrast
- Sealed Optics
Titan Laser 37000 WU | Titan Laser 33000 4K-UHD | Titan Laser 29000 WU | Titan Laser 26000 4K-UHD | |
Resolution | WUXGA | 4K-UHD | WUXGA | 4K-UHD |
Light Output | 37,000 | 31,000 | 29,000 | 25,000 |
Contrast | 18,000:1 | 18,000:1 | 18,000:1 | 18,000:1 |
Weight | 95 kg | 95 kg | 95 kg | 95 kg |
Dimensions | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) |
Lenses | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 0.67:1 fixed HB 1.12:1 (short) fixed HB 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 0.67:1 fixed HB 1.12:1 (short) fixed HB 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB |
View Spec Sheet | View Spec Sheet | View Spec Sheet | View Spec Sheet |
Core Technologies
The optical system, from the laser light source up to the lens is completely sealed and can be considered IP60 rated. This ensures that light output and colour performance will not be degraded due to the ingress of dust. Additionally, this projector is completely filterless as the system is liquid cooled and uses a radiator heat exchanger, minimising maintenance as no replacement or cleaning of filters is necessary and allows unrestricted airflow.
Request More Info
SmartStack System
The intuitive stacking mechanisms means that TITAN Laser projectors can be lock-stacked without any additional rigging frames or expense.
Projector Controller
Ideal for use in large installations or where projectors are in multiple locations in a building, the software can dramatically reduce the time required for set up and configuration – all from a single network enabled PC.
MultiAxis Orientation
For maximum flexibility, all TITAN Laser projectors can be operated in both Portrait and Landscape mode, pointing up and down and every angle in between