Key Features
- Up to 37,000 Lumens
- 4K-UHD & WUXGA Resolution
- 18,000:1 Contrast
- Sealed Optics
Titan Laser 37000 WU | Titan Laser 33000 4K-UHD | Titan Laser 29000 WU | Titan Laser 26000 4K-UHD | |
Resolution | WUXGA | 4K-UHD | WUXGA | 4K-UHD |
Light Output | 37,000 | 31,000 | 29,000 | 25,000 |
Contrast | 18,000:1 | 18,000:1 | 18,000:1 | 18,000:1 |
Weight | 95 kg | 95 kg | 95 kg | 95 kg |
Dimensions | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) | L: 969.3mm, W: 650mm, H: 397.3mm (Excl handles) |
Lenses | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 0.67:1 fixed HB 1.12:1 (short) fixed HB 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 0.67:1 fixed HB 1.12:1 (short) fixed HB 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB | 0.37:1 (Right Angled) 0.65-0.85:1 (Right Angled) 0.8-1.16:1 (Includes support bracket) 1.16 – 1.49:1 zoom HB 1.39 – 1.87:1 zoom HB 1.87 – 2.56:1 zoom HB 2.56 – 4.16:1 zoom HB 4.16 – 6.96:1 zoom HB 6.92 – 10.36:1 zoom HB |
Part Number | 120-613 | 120-612 | 122-212 | 122-213 |
View Spec Sheet | View Spec Sheet | View Spec Sheet | View Spec Sheet |
Core Technologies
The optical system, from the laser light source up to the lens is completely sealed and can be considered IP60 rated. This ensures that light output and colour performance will not be degraded due to the ingress of dust. Additionally, this projector is completely filterless as the system is liquid cooled and uses a radiator heat exchanger, minimising maintenance as no replacement or cleaning of filters is necessary and allows unrestricted airflow.
Request More Info
SmartStack System
The intuitive stacking mechanisms means that TITAN Laser projectors can be lock-stacked without any additional rigging frames or expense.
Projector Controller
Ideal for use in large installations or where projectors are in multiple locations in a building, the software can dramatically reduce the time required for set up and configuration – all from a single network enabled PC.
MultiAxis Orientation
For maximum flexibility, all TITAN Laser projectors can be operated in both Portrait and Landscape mode, pointing up and down and every angle in between
3 Year Warranty
Due to the proven reliability and long-term performance of our laser projectors, Digital Projection provides a full 3 years / 20,000 hours warranty.
TAA Compliant
Digital Projection is always pushing to innovate and improve the quality of our remarkable visual solutions. Toward that end, we are pleased to announce that most of our award-winning laser projectors are now TAA compliant. We are confident that this will provide more choices and options for those wanting the very best in projection technology.