Family Overview
INSIGHT MLS | TITAN MLS | HIGHLite MLS | |
---|---|---|---|
Resolution | Native 4K (4096×2160) | WUXGA & 4K-UHD | WUXGA & 4K-UHD |
Light Output | Up to 40,000 ISO Lumens | Up to 30,000 ISO Lumens (WUXGA). 26,000 ISO Lumens (4K-UHD) | Up to 20,000 ISO Lumens (WUXGA). 9,000 ISO Lumens (4K-UHD) |
Light Source | Modular Light Source (up to 4 modules) | Modular Light Source (up to 3 modules) | Modular Light Source (up to 2 modules) |
Contrast | 2000:1 | 2000:1 | 2000:1 |
Inputs | 2 x DisplayPort, 2 x HDMI | 1 x DisplayPort, 1 x HDMI, 1 x HDBaseT | 1 x DisplayPort, 1 x HDMI, 1 x HDBaseT |
Weight | 40kg | 34.5kg | 19kg |
Dimensions | H:41cm W:43cm L:45cm | H:35.5cm W:45cm L:49.5cm | H:31.5cm W:29.9cm L:33.7cm |
Noise | 40dBA | 39dBA | 39dBA |
Power Requirements | 100-240VAC 50/60Hz singleØ | 100-240VAC 50/60Hz singleØ | 100-240VAC 50/60Hz singleØ |
Power Consumption | 250W | 220W | 130W |
Lenses | 0.93:1 1.13 – 1.72:1 1.65 – 2.6:1 2.53 – 4.98:1 | 0.37:1 0.65 – 0.85:1 0.8 – 1.16:1 0.67:1* 1.12:1* 1.16 – 1.49:1 1.39 – 1.87:1 1.87 – 2.56:1 2.56 – 4.16:1 4.16 – 6.96:1 6.92-10.36:1 * WUXGA model only | 0.83 – 1.21 1.21 – 1.70:1 1.50 – 2.15 : 1 2.00 – 3.90 : 1 |
Variants | 120Hz 4K 60Hz 8K 360Hz MultiView | ||
Spec Sheet | Download 4K Spec Sheet Download 60Hz 8K Spec Sheet Download HFR 360 4K Spec Sheet | Download WUXGA Spec Sheet Download 4K-UHD Spec Sheet | Download WUXGA Spec Sheet Download 4K-UHD Spec Sheet |
Core Technologies
The most expansive colour gamut of any projection technology. colours are more lifelike, pure, and vibrant, making the audience experience more immersive
The Modular Light Source is a self-contained pure RGB Laser module with no external chiller. Each module produces an impressive 10,000 lumens and has a built-in touch panel control to allow for quick and easy set-up and operation. Weighing under 25Kg, this module will fit in any standard rack module and is only 4U high.
The projector “Head” is fundamentally compact, quiet, light-weight and consumes very little power. This simplifies and improves every stage of a system design, from transportation and installation to serviceability and lifespan. By separating the projection “Head” from the light source and linking the two by robust and flexible fibre-optic cables up to 100m long, we offer the installer true flexibility, particularly where space and access are restricted.
One-to-many: one light source module to multiple projection heads
Many-to-one: multiple light source modules to one projection head
Feed multiple projection heads from 1 Modular Light Source (MLS 10000).
In a one-to-many relationship, a single 10,000 lumen light source can feed multiple projection “Heads”, equally splitting – and precisely controlling the luminance of each image through the life of the system. Such proprietary, intelligent control mechanisms will not only ensure unparalleled matching of any number of channels, but also dramatically reduce system downtime for scheduled maintenance
Feed one projection heads from multiple Modular Light Sources (MLS 10000).
In a many-to-one relationship, multiple 10,000 lumen Satellite Modular Light Sources can be combined to feed a single, ultra-compact projection “Head”, resulting in a lumens-per-kilogram ratio that far surpasses anything that precedes it. To achieve comparable luminance using a conventional, integrated projector would mean finding space for a product that weighs hundreds of kilos and requires a dedicated projection room due to its physical dimensions – not to mention the logistical and serviceability challenges created by such a product